HUD-insured apartment loans in Tulsa, OK
22 properties in Tulsa with 3,087 units have FHA-insured mortgages, owing $249.8 million in all. The median note rate is 3.31%; the lowest is 2.26% at 89 East Apartments.
| Property | Units | Rate | Balance | Matures |
|---|---|---|---|---|
| 89 East Apartments | 240 | 2.26% | $13.5 million | 2056 |
| Murdock Villa Apartments | 144 | 2.35% | $5.1 million | 2056 |
| The Village Flats Apartments | 54 | 2.47% | $8.6 million | 2057 |
| Highland Crossing | 200 | 2.64% | $10.4 million | 2052 |
| Greenarch Development | 70 | 2.89% | $6.8 million | 2053 |
| Noma (tulsa Route 66) | 256 | 2.9% | $45.6 million | 2064 |
| River West Phase IV | 65 | 2.95% | $6.5 million | 2063 |
| Apache Manor | 160 | 2.99% | $9.7 million | 2062 |
| Sandy Park | 160 | 2.99% | $9.6 million | 2062 |
| Mayo 420 Apartments | 67 | 3.02% | $11.0 million | 2055 |
| St. Thomas Square & Worthington Townhouses | 206 | 3.29% | $7.3 million | 2052 |
| Savanna Landing Apartments | 336 | 3.33% | $20.7 million | 2058 |
| Quail Creek Villa Apartments | 120 | 3.49% | $8.4 million | 2062 |
| Windsong Apts | 202 | 3.6% | $8.3 million | 2053 |
| Pecan Creek Apartments | 49 | 4.21% | $2.1 million | 2059 |
| The Reunion Apartments | 79 | 4.55% | $12.0 million | 2061 |
| Santa Fe Crossings | 184 | 4.64% | $45.3 million | 2064 |
| River Bank Apartments | 80 | 5.46% | $552,763 | 2031 |
| River West Phase V | 68 | 5.66% | $5.3 million | 2064 |
| Pioneer Plaza Apartments | 201 | 5.72% | $7.0 million | 2065 |
| River West Phase VI | 80 | 5.95% | $6.2 million | 2064 |
| West Edison Plaza Apartments | 66 | 6% | $125,807 | 2032 |
Most-active servicers here: M and T Realty Capital Corpora (5), Lument Real Estate Capital, Ll (4), Pgim Real Estate Agency Financ (2).
Source: HUD, Insured Multifamily Mortgages, active file, current as of September 30, 2026. Grouped by the city HUD records for each property.
Buying or refinancing in Tulsa?
The Janover Capital desk can tell you whether an existing HUD loan can move with the property, and what a new one would size to.