HUD-insured apartment loans in Louisville, KY

34 properties in Louisville with 5,166 units have FHA-insured mortgages, owing $317.4 million in all. The median note rate is 3.785%; the lowest is 2.45% at Overlook Terraces.

All 34 HUD-insured apartment loans in Louisville, lowest rate first
Property Units Rate Balance Matures
Overlook Terraces 144 2.45% $11.5 million 2057
Hurstbourne Heights 84 2.7% $9.7 million 2056
Claibourne Crossing 242 2.89% $22.7 million 2054
Henry Greene Apts 125 2.9% $8.5 million 2059
The Woods of Glen Hill Manor 108 2.9% $3.8 million 2051
310 at Nulu 173 3.02% $16.4 million 2054
Beecher Terrace III 185 3.05% $8.8 million 2062
California Square II Apts 48 3.09% $2.4 million 2057
Portland Plaza 71 3.09% $2.8 million 2057
Reeser Court Apartments 54 3.2% $859,960 2042
Blairwood Apts of Louisville 150 3.25% $2.9 million 2048
Friendship House of Louisville 186 3.35% $6.6 million 2053
J O Blanton House 256 3.45% $6.4 million 2053
Watterson Lakeview 184 3.45% $6.9 million 2058
City View Park 503 3.49% $32.4 million 2062
California Square I 101 3.5% $1.2 million 2042
Saint Francis 58 3.67% $1.7 million 2053
Chapel House of Louisville 197 3.9% $8.0 million 2062
Brownsboro Park 134 3.94% $3.8 million 2040
Falcon Crest Apartments 208 3.95% $14.1 million 2057
Mt. Lebanon Senior Apartments 72 3.95% $2.8 million 2058
Community Towers 61 3.97% $2.2 million 2042
Fairington of Louisville 150 4% $1.1 million 2039
Beecher Terrace II 108 4.3% $3.9 million 2061
Frontgate Apartments 212 4.45% $27.0 million 2061
Jefferson Green Apts 312 4.55% $27.5 million 2060
Village Manor 251 5.226% $6.9 million 2044
Phoenix Hill Townhouses 46 5.7% $87,884 2031
Directions Apartments 106 5.86% $9.2 million 2068
The Meadows at Mcneely Lake 264 5.88% $39.1 million 2068
River Pointe Apartments 256 5.89% $22.6 million 2060
Flaget Apts 73 6.3% $2.0 million 2041
St John Gardens Apts 20 6.5% $658,710 2041
Willow Creek Manor 24 6.5% $750,289 2048

Most-active servicers here: Lument Real Estate Capital, Ll (9), Merchants Capital Corp. (4), Greystone Servicing Company Ll (3).

Every HUD apartment loan in Kentucky

Source: HUD, Insured Multifamily Mortgages, active file, current as of September 30, 2026. Grouped by the city HUD records for each property.

Buying or refinancing in Louisville?

The Janover Capital desk can tell you whether an existing HUD loan can move with the property, and what a new one would size to.

Send a loan