HUD-insured apartment loans in Greenville, SC
22 properties in Greenville with 3,402 units have FHA-insured mortgages, owing $285.5 million in all. The median note rate is 3.525%; the lowest is 2.29% at Springs at Laurens Road.
| Property | Units | Rate | Balance | Matures |
|---|---|---|---|---|
| Springs at Laurens Road | 272 | 2.29% | $29.0 million | 2056 |
| Valley Creek at Arcadia Hills | 44 | 2.3% | $2.5 million | 2055 |
| Parker at Cone Phase II | 96 | 2.33% | $5.2 million | 2060 |
| The Assembly Phase I | 240 | 2.5% | $13.1 million | 2061 |
| Crescent Landing Apartments | 175 | 2.625% | $7.5 million | 2058 |
| Towers East Apts. | 271 | 2.95% | $20.5 million | 2053 |
| Palisades at Paris Mountain | 232 | 2.99% | $16.2 million | 2060 |
| Pine Ridge Apartments | 48 | 3.1% | $2.1 million | 2054 |
| Greenville Summit Apartments | 102 | 3.4% | $13.5 million | 2054 |
| Toscana Apartment Homes | 172 | 3.48% | $21.9 million | 2057 |
| Woodstream Apts | 112 | 3.5% | $2.5 million | 2051 |
| The Park at Sorrento Apartment Homes | 246 | 3.55% | $32.3 million | 2057 |
| Brockwood Community Housing | 68 | 3.7% | $1.9 million | 2051 |
| The Harbor and the Gallery at West Greenville | 123 | 4.28% | $6.4 million | 2057 |
| Crestwood Forest | 156 | 4.4% | $4.6 million | 2049 |
| Link Apartments West End | 215 | 4.42% | $26.0 million | 2057 |
| Stratham Place Apartments | 88 | 4.69% | $5.8 million | 2060 |
| The View at Paris Mountain | 312 | 5.29% | $23.4 million | 2058 |
| Redwood Mauldin (hollyridge Court) Phase I | 97 | 5.6% | $13.9 million | 2058 |
| Westchester Townhomes | 116 | 5.63% | $18.9 million | 2058 |
| Green Summit Apartments | 101 | 5.81% | $8.4 million | 2054 |
| Gordon Street Apartments | 116 | 5.89% | $9.9 million | 2065 |
Most-active servicers here: Pgim Real Estate Agency Financ (4), Agm Financial Services Inc (3), Berkadia Commercial Mortgage L (3).
Source: HUD, Insured Multifamily Mortgages, active file, current as of September 30, 2026. Grouped by the city HUD records for each property.
Buying or refinancing in Greenville?
The Janover Capital desk can tell you whether an existing HUD loan can move with the property, and what a new one would size to.