HUD-insured apartment loans in El Paso, TX
22 properties in El Paso with 4,419 units have FHA-insured mortgages, owing $330.7 million in all. The median note rate is 3.665%; the lowest is 2.3% at Independence Place.
| Property | Units | Rate | Balance | Matures |
|---|---|---|---|---|
| Independence Place | 264 | 2.3% | $18.5 million | 2056 |
| La Plaza Apartments | 129 | 2.35% | $1.7 million | 2032 |
| Corona Del Valle | 100 | 2.65% | $11.2 million | 2063 |
| The Reserve at Sandstone Ranch I & II | 396 | 2.77% | $35.5 million | 2055 |
| Three Palms Apartments | 184 | 2.95% | $9.6 million | 2056 |
| The Venue at Montecillo | 290 | 2.97% | $32.3 million | 2055 |
| The Quest on Edgemere | 120 | 3.05% | $9.4 million | 2059 |
| Magoffin Park Villas | 91 | 3.23% | $4.1 million | 2051 |
| Sunset at Sandstone Ranch | 152 | 3.3% | $10.4 million | 2055 |
| Bartlett Apartments | 176 | 3.55% | $5.3 million | 2048 |
| Gonzalez Apts | 153 | 3.6% | $11.0 million | 2059 |
| Chelsea Apts | 330 | 3.73% | $18.7 million | 2060 |
| Good Samaritan Towers | 101 | 3.75% | $4.1 million | 2057 |
| Sandoval Two Apts | 274 | 4.33% | $13.3 million | 2060 |
| Whispering Pines | 264 | 4.33% | $21.9 million | 2057 |
| Cien Palmas Apartments | 150 | 4.6% | $13.6 million | 2064 |
| Cramer Three Apartments | 426 | 4.6% | $27.3 million | 2061 |
| Mesa Place and Franklin Place Apartments | 224 | 4.6% | $14.3 million | 2064 |
| Estancias Valencia | 85 | 5.23% | $9.2 million | 2060 |
| Columbia Apartments | 200 | 5.36% | $22.0 million | 2064 |
| Wyndchase Apartments | 150 | 5.5% | $13.3 million | 2060 |
| The Retreat at Horizon Hills Apartments | 160 | 5.73% | $24.1 million | 2060 |
Most-active servicers here: Lument Real Estate Capital, Ll (8), Greystone Servicing Company Ll (5), Berkadia Commercial Mortgage L (3).
Source: HUD, Insured Multifamily Mortgages, active file, current as of September 30, 2026. Grouped by the city HUD records for each property.
Buying or refinancing in El Paso?
The Janover Capital desk can tell you whether an existing HUD loan can move with the property, and what a new one would size to.